| River City Junior Fall Regatta 2006 | ||||||||||||||||||||||||||||||||||
| Hosted by River City Rowing Club Junior Crew | ||||||||||||||||||||||||||||||||||
| The RCJFR is the last head race of the season. It is designed to be a low-key, fun regatta just for juniors. This is often the first or second race of the year for novices and a great chance for varsity to have a final look at the competition before the winter season. | ||||||||||||||||||||||||||||||||||
| BACK TO HOME | ||||||||||||||||||||||||||||||||||
| Date: Saturday, December 9th, 2006 | ||||||||||||||||||||||||||||||||||
| Place: Port of Sacramento in West Sacramento | ||||||||||||||||||||||||||||||||||
| Time: Races will begin at 8:45 am and last until about noon. | ||||||||||||||||||||||||||||||||||
| Entries due via email by Dec. 1st at 11:59 pm | ||||||||||||||||||||||||||||||||||
| Entry Form (word) (pdf) | ||||||||||||||||||||||||||||||||||
| Race Waiver | ||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||
| Directions and Parking Information | ||||||||||||||||||||||||||||||||||
| Race Schedule (as of 11/20) | ||||||||||||||||||||||||||||||||||
| STARTING ORDER | ||||||||||||||||||||||||||||||||||
| Course Map | ||||||||||||||||||||||||||||||||||
| 2006 RESULTS | ||||||||||||||||||||||||||||||||||
| 2005 RESULTS | ||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||
| The River City Junior Fall Regatta is a juniors only head race and is an ideal race for junior novices as well as varisty rowers. The race is run in a relatively relaxed format and the easy 5,000m head course is wide and consists of only one long curve with no major traffic or obstacles. The Port of Sacramento waters are generally free of powerboaters and has almost no current or tide. The RCJFR includes novice and varsity 8+ and 4+ events. If there are multiple crews interested in racing other boat types, please contact Carolyn at carolyn.rcrc@gmail.com as soon as possible so that these event(s) can be added to the schedule. |
||||||||||||||||||||||||||||||||||
| Please contact Carolyn at carolyn.rcrc@gmail.com with questions. | ||||||||||||||||||||||||||||||||||